| SchHA | Novice Schutzhund obedience and protection |
| Bh | Basic companion dog – traffic sureness |
| WH | Watch Dog |
| AD | Endurance |
| SchH1 | Novice Schutzhund qualification in tracking, obedience, and protection |
| SchH2 | Intermediate Schutzhund qualification in tracking, obedience, and protection |
| SchH3 | Masters level of Schutzhund tracking, obedience, and protection. |
| FH1 | Advanced tracking |
| FH2 | Superior tracking qualification. |
| IPO1 | International Novice Schutzhund trial qualification. |
| IPO2 | International Intermediate Schutzhund. |
| IPO3 | International Masters level Schutzhund. |
| BpDH1 2 | Railroad Police Dog |
| BIH | Blind Leader Dog |
| DH | Service Dog |
| DPH | Service Police Dog |
| HGH | Herding Dog |
| LwH | Avalanche Dog |
| PFP1 PFP2 | Police Tracking Dog |
| PH | Police Dog (obtained through the Danish Politihundeforeningen. Open to civilians) |
| PSP1, 2 3 | Police Guard Dog |
| RtH | Rescue Dog |
| ZFH | Customs Tracking Dog |
| ZH1, 2 3 | Customs Dog |
| Africa | IWT 1, 2, |
| Austria | SchH1, 2 3 and FHA 1, 2, 3 |
| Belgium | Cereco1, IWR1, 2 3 equivalent to IPO1, 2 3 |
| Czech Republic | ZVV1, 2 3 equivalent to SchH1, 2 3 |
| Denmark | BHP1, 2 3 equivalent to SchH1, 2 3 and SPH equivalent to FH |
| England | PD (Police Dog) |
| Finland | SK1 equivalent to IPO1 |
| Holland | VH1, 2 3 equivalent to SchH1, 2 3 and SPH equivalent to FH |
| Hungary | SZL1, 2 3 also ZVV1, 2 3 equivalent to SchH1, 2 3 |
| Italy | Brevetto 1, 2 3 equivalent to SchH1, 2 3 |
| Poland | ZVV1, 2 3 equivalent to SchH1, 2 3 |
| Switzerland | SchH, SchHB, SchHC; CHD1 equivalent to SchH1 |
| Yugoslavia | CAB1, 2 3 equivalent to SchH1, 2 3 |
